Governed decisions
Monthly volume of pre-execution authorization decisions across your execution surfaces.
Authorization must exist where execution occurs. Procurement follows deployment risk, not seat volume.
Execution surfaces differ. Enforcement requirements do not. Teams progress by operational maturity.
Procurement reference
Compare execution authorization depth across plans.
| Capability | Evaluate | Build | Most popular Enforce | Enterprise scale Govern | Authorize | Sovereign |
|---|---|---|---|---|---|---|
| Governance controls | ||||||
| Pre-execution authorization | ||||||
| Deterministic authorization | — | — | ||||
| Fail-closed control | — | — | ||||
| Policy enforcement engine | ||||||
| Verification and evidence | ||||||
| Cryptographic receipts | ||||||
| Verification API | ||||||
| Deployment scope | ||||||
| Multiple execution surfaces | — | |||||
| CI/CD enforcement | — | — | ||||
| Runtime integrations | — | |||||
| Sovereign deploymentEnterprise | — | — | — | |||
| Air-gapped patternsEnterprise | — | — | — | — | Optional | |
| Support and compliance | ||||||
| Compliance supportEnterprise | — | — | ||||
| Dedicated supportEnterprise | — | — | ||||
| Custom SLAs | — | — | Optional | |||
On smaller screens, secondary comparison rows are collapsed to prioritize procurement-critical controls.